2022 Ranking

Total distance covered : 124.7 km
Rank Rider Rider No. Team Times Gap B P
1 ELISA LONGO BORGHINI 5 TREK - SEGAFREDO 03h 10' 54'' - - -
2 LOTTE KOPECKY 21 TEAM SD WORX 03h 11' 17'' + 00h 00' 23'' - -
3 LUCINDA BRAND 2 TREK - SEGAFREDO 03h 11' 17'' + 00h 00' 23'' - -
4 ELISE CHABBEY 113 CANYON // SRAM RACING 03h 11' 17'' + 00h 00' 23'' - -
5 MARTA CAVALLI 61 FDJ NOUVELLE - AQUITAINE FUTUROSCOPE 03h 11' 17'' + 00h 00' 23'' - -
6 FLOORTJE MACKAIJ 55 TEAM DSM 03h 11' 17'' + 00h 00' 23'' - -
7 ELLEN VAN DIJK 6 TREK - SEGAFREDO 03h 11' 17'' + 00h 00' 23'' - -
8 CHANTAL VAN DEN BROEK-BLAAK 26 TEAM SD WORX 03h 11' 26'' + 00h 00' 32'' - -
9 PFEIFFER GEORGI 52 TEAM DSM 03h 13' 16'' + 00h 02' 22'' - -
10 SANDRA ALONSO DOMINGUEZ 92 CERATIZIT - WNT PRO CYCLING TEAM 03h 13' 16'' + 00h 02' 22'' - -

> Withdrawals

Follow us

Get exclusive information about Paris-Roubaix Femmes