2022 Ranking
Total distance covered :
124.7 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ELISA LONGO BORGHINI | 5 | TREK - SEGAFREDO | 03h 10' 54'' | - | - | - |
2 | LOTTE KOPECKY | 21 | TEAM SD WORX | 03h 11' 17'' | + 00h 00' 23'' | - | - |
3 | LUCINDA BRAND | 2 | TREK - SEGAFREDO | 03h 11' 17'' | + 00h 00' 23'' | - | - |
4 | ELISE CHABBEY | 113 | CANYON // SRAM RACING | 03h 11' 17'' | + 00h 00' 23'' | - | - |
5 | MARTA CAVALLI | 61 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 11' 17'' | + 00h 00' 23'' | - | - |
6 | FLOORTJE MACKAIJ | 55 | TEAM DSM | 03h 11' 17'' | + 00h 00' 23'' | - | - |
7 | ELLEN VAN DIJK | 6 | TREK - SEGAFREDO | 03h 11' 17'' | + 00h 00' 23'' | - | - |
8 | CHANTAL VAN DEN BROEK-BLAAK | 26 | TEAM SD WORX | 03h 11' 26'' | + 00h 00' 32'' | - | - |
9 | PFEIFFER GEORGI | 52 | TEAM DSM | 03h 13' 16'' | + 00h 02' 22'' | - | - |
10 | SANDRA ALONSO DOMINGUEZ | 92 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 13' 16'' | + 00h 02' 22'' | - | - |
11 | EMMA CECILIE NORSGAARD BJERG | 41 | MOVISTAR TEAM WOMEN | 03h 13' 16'' | + 00h 02' 22'' | - | - |
12 | GRACE BROWN | 63 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 13' 16'' | + 00h 02' 22'' | - | - |
13 | ALISON JACKSON | 132 | LIV RACING XSTRA | 03h 13' 48'' | + 00h 02' 54'' | - | - |
14 | TEUNTJE BEEKHUIS | 12 | TEAM JUMBO VISMA | 03h 13' 48'' | + 00h 02' 54'' | - | - |
15 | MARTA BASTIANELLI | 31 | UAE TEAM ADQ | 03h 13' 48'' | + 00h 02' 54'' | - | - |
16 | TIFFANY CROMWELL | 114 | CANYON // SRAM RACING | 03h 13' 48'' | + 00h 02' 54'' | - | - |
17 | VICTOIRE BERTEAU | 172 | COFIDIS WOMEN TEAM | 03h 13' 48'' | + 00h 02' 54'' | - | - |
18 | FEMKE MARKUS | 151 | PARKHOTEL VALKENBURG | 03h 13' 48'' | + 00h 02' 54'' | - | - |
19 | ROMY KASPER | 13 | TEAM JUMBO VISMA | 03h 13' 48'' | + 00h 02' 54'' | - | - |
20 | ALANA CASTRIQUE | 173 | COFIDIS WOMEN TEAM | 03h 13' 50'' | + 00h 02' 56'' | - | - |
21 | VALERIE DEMEY | 131 | LIV RACING XSTRA | 03h 13' 54'' | + 00h 03' 00'' | - | - |
22 | MARTA LACH | 94 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 14' 56'' | + 00h 04' 02'' | - | - |
23 | ILSE PLUIMERS | 144 | AG INSURANCE-NXTG TEAM | 03h 15' 02'' | + 00h 04' 08'' | - | - |
24 | CORYN RIVERA | 16 | TEAM JUMBO VISMA | 03h 15' 29'' | + 00h 04' 35'' | - | - |
25 | CHIARA CONSONNI | 121 | VALCAR - TRAVEL & SERVICE | 03h 15' 29'' | + 00h 04' 35'' | - | - |
26 | CHRISTINE MAJERUS | 24 | TEAM SD WORX | 03h 15' 29'' | + 00h 04' 35'' | - | - |
27 | AUDREY CORDON RAGOT | 3 | TREK - SEGAFREDO | 03h 15' 29'' | + 00h 04' 35'' | - | - |
28 | MARIE LE NET | 66 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 15' 29'' | + 00h 04' 35'' | - | - |
29 | CLARA HONSINGER | 163 | EF EDUCATION-TIBCO-SVB | 03h 15' 29'' | + 00h 04' 35'' | - | - |
30 | AMANDINE FOUQUENET | 82 | ARKEA PRO CYCLING TEAM | 03h 15' 29'' | + 00h 04' 35'' | - | - |
31 | RIEJANNE MARKUS | 14 | TEAM JUMBO VISMA | 03h 15' 33'' | + 00h 04' 39'' | - | - |
32 | JULIE LETH | 204 | UNO-X PRO CYCLING TEAM | 03h 16' 33'' | + 00h 05' 39'' | - | - |
33 | JELENA ERIĆ | 43 | MOVISTAR TEAM WOMEN | 03h 16' 33'' | + 00h 05' 39'' | - | - |
34 | ALICE BARNES | 111 | CANYON // SRAM RACING | 03h 16' 33'' | + 00h 05' 39'' | - | - |
35 | MAËLLE GROSSETETE | 65 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 16' 33'' | + 00h 05' 39'' | - | - |
36 | ANAÏS MORICHON | 85 | ARKEA PRO CYCLING TEAM | 03h 16' 35'' | + 00h 05' 41'' | - | - |
37 | MARIA MARTINS | 73 | LE COL-WAHOO | 03h 17' 55'' | + 00h 07' 01'' | - | - |
38 | AMBER VAN DER HULST | 135 | LIV RACING XSTRA | 03h 17' 57'' | + 00h 07' 03'' | - | - |
39 | MEGAN JASTRAB | 53 | TEAM DSM | 03h 19' 47'' | + 00h 08' 53'' | - | - |
40 | BARBARA GUARISCHI | 45 | MOVISTAR TEAM WOMEN | 03h 19' 50'' | + 00h 08' 56'' | - | - |
41 | SARAH ROY | 116 | CANYON // SRAM RACING | 03h 19' 50'' | + 00h 08' 56'' | - | - |
42 | TENIEL CAMPBELL | 102 | TEAM BIKEEXCHANGE-JAYCO | 03h 19' 51'' | + 00h 08' 57'' | - | - |
43 | SUSANNE ANDERSEN | 202 | UNO-X PRO CYCLING TEAM | 03h 19' 51'' | + 00h 08' 57'' | - | - |
44 | AUDE BIANNIC | 42 | MOVISTAR TEAM WOMEN | 03h 19' 51'' | + 00h 08' 57'' | - | - |
45 | LORENA WIEBES | 51 | TEAM DSM | 03h 19' 51'' | + 00h 08' 57'' | - | - |
46 | MAAIKE BOOGAARD | 32 | UAE TEAM ADQ | 03h 19' 53'' | + 00h 08' 59'' | - | - |
47 | ROXANE FOURNIER | 23 | TEAM SD WORX | 03h 19' 55'' | + 00h 09' 01'' | - | - |
48 | SHARI BOSSUYT | 112 | CANYON // SRAM RACING | 03h 20' 10'' | + 00h 09' 16'' | - | - |
49 | LILY WILLIAMS | 226 | HUMAN POWERED HEALTH | 03h 20' 10'' | + 00h 09' 16'' | - | - |
50 | MARTINA ALZINI | 171 | COFIDIS WOMEN TEAM | 03h 20' 10'' | + 00h 09' 16'' | - | - |
51 | TAMARA DRONOVA | 232 | ROLAND COGEAS EDELWEISS SQUAD | 03h 20' 10'' | + 00h 09' 16'' | - | - |
52 | RUBY ROSEMAN-GANNON | 104 | TEAM BIKEEXCHANGE-JAYCO | 03h 20' 10'' | + 00h 09' 16'' | - | - |
53 | MAUD RIJNBEEK | 145 | AG INSURANCE-NXTG TEAM | 03h 20' 10'' | + 00h 09' 16'' | - | - |
54 | ABI SMITH | 165 | EF EDUCATION-TIBCO-SVB | 03h 20' 10'' | + 00h 09' 16'' | - | - |
55 | KAROLINA KUMIEGA | 123 | VALCAR - TRAVEL & SERVICE | 03h 20' 10'' | + 00h 09' 16'' | - | - |
56 | ANNIINA AHTOSALO | 201 | UNO-X PRO CYCLING TEAM | 03h 20' 10'' | + 00h 09' 16'' | - | - |
57 | MARIA APOLONIA VAN 'T GELOOF | 71 | LE COL-WAHOO | 03h 20' 13'' | + 00h 09' 19'' | - | - |
58 | MISCHA BREDEWOLD | 153 | PARKHOTEL VALKENBURG | 03h 20' 13'' | + 00h 09' 19'' | - | - |
59 | GLADYS VERHULST | 76 | LE COL-WAHOO | 03h 20' 13'' | + 00h 09' 19'' | - | - |
60 | CEDRINE KERBAOL | 175 | COFIDIS WOMEN TEAM | 03h 20' 13'' | + 00h 09' 19'' | - | - |
61 | SIMONE BOILARD | 193 | ST-MICHEL AUBER 93 | 03h 20' 13'' | + 00h 09' 19'' | - | - |
62 | SANNE CANT | 181 | PLANTUR-PURA | 03h 20' 13'' | + 00h 09' 19'' | - | - |
63 | STINE BORGLI | 62 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 20' 13'' | + 00h 09' 19'' | - | - |
64 | ELISE UIJEN | 56 | TEAM DSM | 03h 20' 13'' | + 00h 09' 19'' | - | - |
65 | MARGOT POMPANON | 196 | ST-MICHEL AUBER 93 | 03h 20' 13'' | + 00h 09' 19'' | - | - |
66 | EUGENIA BUJAK | 33 | UAE TEAM ADQ | 03h 20' 13'' | + 00h 09' 19'' | - | - |
67 | PERRINE CLAUZEL | 194 | ST-MICHEL AUBER 93 | 03h 20' 13'' | + 00h 09' 19'' | - | - |
68 | GAIA MASETTI | 143 | AG INSURANCE-NXTG TEAM | 03h 20' 13'' | + 00h 09' 19'' | - | - |
69 | LUCIE JOUNIER | 81 | ARKEA PRO CYCLING TEAM | 03h 20' 13'' | + 00h 09' 19'' | - | - |
70 | BARBARA FONSECA | 195 | ST-MICHEL AUBER 93 | 03h 20' 13'' | + 00h 09' 19'' | - | - |
71 | MARGAUX VIGIE | 126 | VALCAR - TRAVEL & SERVICE | 03h 20' 13'' | + 00h 09' 19'' | - | - |
72 | EUGÉNIE DUVAL | 64 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 20' 13'' | + 00h 09' 19'' | - | - |
73 | ANIEK VAN ALPHEN | 186 | PLANTUR-PURA | 03h 20' 13'' | + 00h 09' 19'' | - | - |
74 | MAGDELEINE VALLIERES MILL | 166 | EF EDUCATION-TIBCO-SVB | 03h 20' 13'' | + 00h 09' 19'' | - | - |
75 | MIEKE KRÖGER | 221 | HUMAN POWERED HEALTH | 03h 20' 20'' | + 00h 09' 26'' | - | - |
76 | CHLOE HOSKING | 4 | TREK - SEGAFREDO | 03h 20' 22'' | + 00h 09' 28'' | - | - |
77 | LISA KLEIN | 115 | CANYON // SRAM RACING | 03h 20' 22'' | + 00h 09' 28'' | - | - |
78 | FRANZISKA BRAUßE | 93 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 20' 22'' | + 00h 09' 28'' | - | - |
79 | LAURA TOMASI | 36 | UAE TEAM ADQ | 03h 20' 22'' | + 00h 09' 28'' | - | - |
80 | MANON BAKKER | 182 | PLANTUR-PURA | 03h 20' 22'' | + 00h 09' 28'' | - | - |
81 | LOURDES OYARBIDE JIMENEZ | 46 | MOVISTAR TEAM WOMEN | 03h 20' 28'' | + 00h 09' 34'' | - | - |
82 | EVY KUIJPERS | 224 | HUMAN POWERED HEALTH | 03h 20' 36'' | + 00h 09' 42'' | - | - |
83 | HANNAH BARNES | 203 | UNO-X PRO CYCLING TEAM | 03h 22' 51'' | + 00h 11' 57'' | - | - |
84 | MARIA GIULIA CONFALONIERI | 91 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 23' 14'' | + 00h 12' 20'' | - | - |
85 | CHARLOTTE KOOL | 54 | TEAM DSM | 03h 23' 14'' | + 00h 12' 20'' | - | - |
86 | AMALIE LUTRO | 205 | UNO-X PRO CYCLING TEAM | 03h 24' 08'' | + 00h 13' 14'' | - | - |
87 | TANJA ERATH | 162 | EF EDUCATION-TIBCO-SVB | 03h 25' 03'' | + 00h 14' 09'' | - | - |
88 | KATIA RAGUSA | 133 | LIV RACING XSTRA | 03h 25' 03'' | + 00h 14' 09'' | - | - |
89 | ALISON AVOINE | 192 | ST-MICHEL AUBER 93 | 03h 25' 05'' | + 00h 14' 11'' | - | - |
90 | HENRIETTA CHRISTIE | 222 | HUMAN POWERED HEALTH | 03h 25' 36'' | + 00h 14' 42'' | - | - |
91 | APRIL TACEY | 75 | LE COL-WAHOO | 03h 25' 36'' | + 00h 14' 42'' | - | - |
92 | INDIA GRANGIER | 211 | STADE ROCHELAIS CHARENTE-MARITIME | 03h 25' 36'' | + 00h 14' 42'' | - | - |
93 | FRANCES JANSE VAN RENSBURG | 213 | STADE ROCHELAIS CHARENTE-MARITIME | 03h 25' 36'' | + 00h 14' 42'' | - | - |
94 | ROTEM GAFINOVITZ | 233 | ROLAND COGEAS EDELWEISS SQUAD | 03h 25' 36'' | + 00h 14' 42'' | - | - |
95 | MIE BJØRNDAL OTTESTAD | 206 | UNO-X PRO CYCLING TEAM | 03h 25' 36'' | + 00h 14' 42'' | - | - |
96 | NOEMIE ABGRALL | 212 | STADE ROCHELAIS CHARENTE-MARITIME | 03h 25' 40'' | + 00h 14' 46'' | - | - |
97 | MARION NORBERT RIBEROLLE | 185 | PLANTUR-PURA | 03h 25' 40'' | + 00h 14' 46'' | - | - |
98 | LONNEKE UNEKEN | 25 | TEAM SD WORX | 03h 25' 42'' | + 00h 14' 48'' | - | - |
Follow us
Get exclusive information about Paris-Roubaix Femmes