Denain > Roubaix
04/06/2024 - 148,5 km - Flat
Kopecky, a rainbow icon on the cobbles
The start from Denain, with two loops to open up the race, is marked by strong winds. Already wary of the breakaway after Alison Jackson’s triumph in 2023, the peloton also fear potential echelons.
The tension is high, leading to several crashes including Jackson’s, and the early attackers are kept under control. Victoire Joncheray (Komugi-Grand Est) sets...
Georgi: "Very emotional"
Pfeiffer Georgi (DSM-Firmenich PostNL): "When we crossed the line, I was not sure if I was 3rd or 4th and I was really hoping to get on the podium… So when it came on the screen, it was very emotional. It’s a Monumental race, a dream race of me and a big goal, so coming on the podium means a lot. I felt a lot of pressure coming in the velodrome because it’s...
Kopecky: "The cobble will get a special place"
Lotte Kopecky (SD Worx-Protime): "Of course, I was nervous, but also quite relaxed, feeling how much confidence the team had in me. The feeling was not so good after last Sunday but I’m lucky to have really good friends and a really good team behind me. We wanted to stay out of trouble in the first 60 kilometres, then be in front in the first two sectors and then we knew...
Balsamo: “I surprised myself”
Elisa Balsamo (Lidl-Trek): “Actually, if you had told me at the start I would finish 2nd, I wouldn’t have believed it, so I’m extremely happy, but when you’re runner up in such a race, you can’t help to feel some disappointment. It’s normal, but ten minutes have passed, and now I have to say I’m super satisfied and I want to thank my...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 41km/h | 39km/h | 37km/h | |||
FRANCE | 13:35 | 13:35 | 13:35 | ||||
NORD (59) | 13:35 | 13:35 | 13:35 | ||||
BOULEVARD DU 8 MAI 1945 DENAIN | 148.5 | 0 | 13:35 | 13:35 | 13:35 | ||
D40 Passage à niveau : Tramway | 148.5 | 0 | 13:41 | 13:41 | 13:40 | ||
HAVELUY (D40-D440) | 148.5 | 0 | 13:42 | 13:42 | 13:42 | ||
D440 DENAIN | 148.5 | 0 | 13:45 | 13:45 | 13:45 | ||
DENAIN (D440-D955-D645-D40) | 148 | 0.5 | 13:46 | 13:46 | 13:46 | ||
D955 Passage à niveau : Tramway | 145.5 | 3 | 13:49 | 13:50 | 13:50 | ||
D40 Passage à niveau : Tramway | 143.2 | 5.3 | 13:53 | 13:53 | 13:53 | ||
HAVELUY (D40-D440) | 142.2 | 6.3 | 13:54 | 13:55 | 13:55 | ||
D440 DENAIN (D440-D955-D645-VC-D955) | 139.9 | 8.6 | 13:58 | 13:58 | 13:59 | ||
D955 Passage à niveau : Tramway | 137.4 | 11.1 | 14:01 | 14:02 | 14:03 | ||
1er passage sur la ligne de départ | 136.1 | 12.4 | 14:03 | 14:04 | 14:05 | ||
HAULCHIN | 135.3 | 13.2 | 14:04 | 14:05 | 14:06 | ||
DOUCHY-LES-MINES | 134.5 | 14 | 14:05 | 14:06 | 14:08 | ||
Fleury | 130.9 | 17.6 | 14:11 | 14:12 | 14:13 | ||
HASPRES (D955-VC-D955) | 129.8 | 18.7 | 14:12 | 14:14 | 14:15 | ||
SAULZOIR | 126.7 | 21.8 | 14:17 | 14:18 | 14:20 | ||
MONTRÉCOURT (D955-D97) | 124.8 | 23.7 | 14:20 | 14:21 | 14:23 | ||
D97 SAINT-AUBERT (D97-D45) | 120.9 | 27.6 | 14:25 | 14:27 | 14:30 | ||
D45 VILLERS-EN-CAUCHIES (D45-D114-D74-D45) | 119.2 | 29.3 | 14:28 | 14:30 | 14:32 | ||
HASPRES (D45-D81-D88) | 115.4 | 33.1 | 14:33 | 14:36 | 14:39 | ||
D88 AVESNES-LE-SEC (D88-D74) | 112.5 | 36 | 14:38 | 14:40 | 14:43 | ||
D74 Carrefour D74-D81 A | 107.9 | 40.6 | 14:44 | 14:47 | 14:51 | ||
D81 A LIEU-SAINT-AMAND (D81 A-D81) | 107.8 | 40.7 | 14:45 | 14:48 | 14:51 | ||
D81 Carrefour D81-D449 | 105.4 | 43.1 | 14:48 | 14:51 | 14:55 | ||
D449 NOYELLES-SUR-SELLE (D449-VC) | 103.5 | 45 | 14:51 | 14:54 | 14:58 | ||
VC DOUCHY-LES-MINES (VC-D955) | 101.4 | 47.1 | 14:54 | 14:57 | 15:01 | ||
D955 HAULCHIN | 98 | 50.5 | 14:59 | 15:03 | 15:07 | ||
DENAIN (D955-VC-D645-D40) | 97.8 | 50.7 | 14:59 | 15:03 | 15:07 | ||
2e passage sur la ligne de départ | 97 | 51.5 | 15:00 | 15:04 | 15:08 | ||
D40 Passage à niveau : tramway. | 94.8 | 53.7 | 15:03 | 15:07 | 15:12 | ||
Zone de collecte | 94.5 | 54 | 15:04 | 15:08 | 15:12 | ||
HAVELUY (D40-D440) | 93.9 | 54.6 | 15:05 | 15:09 | 15:13 | ||
D440 DENAIN | 91.5 | 57 | 15:08 | 15:13 | 15:17 | ||
ESCAUDAIN (D440-VC-D81) | 89.4 | 59.1 | 15:11 | 15:16 | 15:21 | ||
D81 HORNAING (D81-VC-D81-D343 A-D343) | 85.3 | 63.2 | 15:17 | 15:22 | 15:27 | ||
17 | D343 Début du secteur pavé de Hornaing à Wandignies (17) | 82.5 | 66 | 15:21 | 15:26 | 15:32 | |
Passage à niveau : n° 128 | 82.3 | 66.2 | 15:22 | 15:27 | 15:32 | ||
ERRE (près) (D343-D130) | 81.9 | 66.6 | 15:22 | 15:27 | 15:33 | ||
Carrefour VC-D130 | 81.8 | 66.7 | 15:23 | 15:28 | 15:33 | ||
D130 WANDIGNIES-HAMAGE (D130-VC-D81) | 79 | 69.5 | 15:27 | 15:32 | 15:38 | ||
Fin du secteur pavé 3700m | 78.8 | 69.7 | 15:27 | 15:32 | 15:38 | ||
D81 L'Écluse | 76.4 | 72.1 | 15:30 | 15:36 | 15:42 | ||
WARLAING | 76.2 | 72.3 | 15:31 | 15:36 | 15:42 | ||
16 | Début du secteur pavé de Warlaing à Brillon (16) | 75 | 73.5 | 15:32 | 15:38 | 15:44 | |
BRILLON (D81-D35) | 72.7 | 75.8 | 15:36 | 15:42 | 15:48 | ||
Fin du secteur pavé 2400m | 72.6 | 75.9 | 15:36 | 15:42 | 15:48 | ||
D35 TILLOY-LEZ-MARCHIENNES (D35-VC) | 72 | 76.5 | 15:37 | 15:43 | 15:49 | ||
15 | VC Début du secteur pavé de Tilloy à Sars-et-Rosières (15) | 71.6 | 76.9 | 15:38 | 15:43 | 15:50 | |
SARS-ET-ROSIÈRES (VC-D158-D953) | 69.7 | 78.8 | 15:40 | 15:46 | 15:53 | ||
Fin du secteur pavé 2400m | 69.2 | 79.3 | 15:41 | 15:47 | 15:54 | ||
D953 BEUVRY-LA-FORÊT | 68.1 | 80.4 | 15:43 | 15:49 | 15:55 | ||
BEUVRY-LA-FORÊT (D953-D126-VC) | 67.1 | 81.4 | 15:44 | 15:50 | 15:57 | ||
D126 Carrefour D126-VC | 65.6 | 82.9 | 15:46 | 15:52 | 15:59 | ||
14 | VC Début du secteur pavé de Beuvry à Orchies (14) | 65.2 | 83.3 | 15:47 | 15:53 | 16:00 | |
Fin du secteur pavé 1400m | 63.9 | 84.6 | 15:49 | 15:55 | 16:02 | ||
ORCHIES (VC-D953-D938-VC) | 63.8 | 84.7 | 15:49 | 15:55 | 16:02 | ||
13 | Début du secteur pavé d'Orchies (13) | 60.2 | 88.3 | 15:54 | 16:01 | 16:08 | |
Fin du secteur pavé 1700m | 58.4 | 90.1 | 15:57 | 16:03 | 16:11 | ||
NOMAIN (près) | 57.6 | 90.9 | 15:58 | 16:05 | 16:12 | ||
AUCHY-LEZ-ORCHIES | 56.7 | 91.8 | 15:59 | 16:06 | 16:14 | ||
12 | Début du secteur pavé d'Auchy à Bersée (12) | 54.1 | 94.4 | 16:03 | 16:10 | 16:18 | |
CAPPELLE-EN-PÉVÈLE (près) | 53.3 | 95.2 | 16:04 | 16:11 | 16:19 | ||
Fin du secteur pavé 2700m | 51.4 | 97.1 | 16:07 | 16:14 | 16:22 | ||
BERSÉE (VC-D954-D127-VC) | 51.1 | 97.4 | 16:07 | 16:15 | 16:23 | ||
Carrefour VC-D917 à droite | 49.1 | 99.4 | 16:10 | 16:18 | 16:26 | ||
D917 Carrefour D917-VC à gauche | 48.6 | 99.9 | 16:11 | 16:19 | 16:27 | ||
11 | VC Début du secteur pavé de Mons-en-Pévèle (11) | 48.6 | 99.9 | 16:11 | 16:19 | 16:27 | |
MONS-EN-PÉVÈLE (près) (VC-D120) | 47.8 | 100.7 | 16:12 | 16:20 | 16:28 | ||
Fin du secteur pavé 3000m | 45.6 | 102.9 | 16:15 | 16:23 | 16:32 | ||
Carrefour VC-D120 | 45.6 | 102.9 | 16:15 | 16:23 | 16:32 | ||
D120 MÉRIGNIES (D120-VC) | 44.6 | 103.9 | 16:17 | 16:25 | 16:33 | ||
10 | VC Début du secteur pavé De Mérignies à Avelin (10) | 42.6 | 105.9 | 16:20 | 16:28 | 16:37 | |
Le Prez (AVELIN) (VC-D54 C) | 42.1 | 106.4 | 16:21 | 16:29 | 16:37 | ||
Fin du secteur pavé 700m | 42 | 106.5 | 16:21 | 16:29 | 16:38 | ||
D54 C PONT-À-MARCQ (D54 C-D549-D917) | 41.1 | 107.4 | 16:22 | 16:30 | 16:39 | ||
D917 PONT THIBAULT (D917-VC) | 39.6 | 108.9 | 16:24 | 16:32 | 16:42 | ||
9 | VC Début du secteur pavé de Pont-Thibault à Ennevelin (9) | 39.2 | 109.3 | 16:25 | 16:33 | 16:42 | |
ENNEVELIN (VC-D128-VC) | 38 | 110.5 | 16:27 | 16:35 | 16:44 | ||
Fin du secteur pavé 1400m | 37.9 | 110.6 | 16:27 | 16:35 | 16:44 | ||
Carrefour VC-D145 à droite | 35.5 | 113 | 16:30 | 16:39 | 16:48 | ||
D145 Zone de collecte | 35.2 | 113.3 | 16:31 | 16:39 | 16:49 | ||
TEMPLEUVE-EN-PÉVÈLE (D145-D345-VC-D19-VC) | 34.5 | 114 | 16:32 | 16:40 | 16:50 | ||
8 | VC Début du secteur pavé de Templeuve (l'Épinette) (8) | 33.8 | 114.7 | 16:33 | 16:41 | 16:51 | |
Fin du secteur pavé 200m | 33.6 | 114.9 | 16:33 | 16:42 | 16:51 | ||
8 | Début du secteur pavé de Templeuve (Moulin-de-Vertain) (8) | 33.3 | 115.2 | 16:34 | 16:42 | 16:52 | |
Fin du secteur pavé 500m | 32.8 | 115.7 | 16:34 | 16:43 | 16:53 | ||
Wachemy | 32.6 | 115.9 | 16:35 | 16:43 | 16:53 | ||
Carrefour VC-D94 à gauche | 31.7 | 116.8 | 16:36 | 16:45 | 16:54 | ||
D94 LOUVIL (D94-D94 A) | 31 | 117.5 | 16:37 | 16:46 | 16:55 | ||
D94 A CYSOING (D94 A-D90-D955-VC) | 28.9 | 119.6 | 16:40 | 16:49 | 16:59 | ||
7 | VC Début du secteur pavé de Cysoing à Bourghelles (7) | 26.9 | 121.6 | 16:43 | 16:52 | 17:02 | |
Fin du secteur pavé 1300m | 25.6 | 122.9 | 16:45 | 16:54 | 17:04 | ||
BOURGHELLES (VC-D93-VC-D93) | 25.4 | 123.1 | 16:45 | 16:54 | 17:05 | ||
6 | Début du secteur pavé Bourghelles à Wannehain (6) | 24.4 | 124.1 | 16:47 | 16:56 | 17:06 | |
Fin du secteur pavé 1100m | 23.3 | 125.2 | 16:48 | 16:58 | 17:08 | ||
Carrefour VC-D93 | 23.3 | 125.2 | 16:48 | 16:58 | 17:08 | ||
D93 WANNEHAIN | 22.7 | 125.8 | 16:49 | 16:58 | 17:09 | ||
Le Bureau | 21.1 | 127.4 | 16:51 | 17:01 | 17:12 | ||
CAMPHIN-EN-PÉVÈLE (D93-VC) | 20 | 128.5 | 16:53 | 17:03 | 17:13 | ||
5 | VC Début du secteur pavé de Camphin-en-Pévèle (5) | 19.9 | 128.6 | 16:53 | 17:03 | 17:13 | |
Fin du secteur pavé 1800m | 18.1 | 130.4 | 16:56 | 17:06 | 17:16 | ||
4 | Début du secteur pavé du Carrefour de l'Arbre (4) | 17.2 | 131.3 | 16:57 | 17:07 | 17:18 | |
BAISIEUX (près) | 16.1 | 132.4 | 16:59 | 17:09 | 17:20 | ||
Fin du secteur pavé 2100m | 15.1 | 133.4 | 17:00 | 17:10 | 17:21 | ||
Carrefour VC-D90-VC | 15.1 | 133.4 | 17:00 | 17:10 | 17:21 | ||
3 | Début du secteur pavé de Gruson (3) | 14.9 | 133.6 | 17:00 | 17:10 | 17:22 | |
GRUSON | 14.1 | 134.4 | 17:02 | 17:12 | 17:23 | ||
Fin du secteur pavé 1100m | 13.9 | 134.6 | 17:02 | 17:12 | 17:23 | ||
CHÉRENG | 12.2 | 136.3 | 17:04 | 17:15 | 17:26 | ||
Passage à niveau : n° 13 | 10.2 | 138.3 | 17:07 | 17:18 | 17:29 | ||
Carrefour VC-D64 | 8.2 | 140.3 | 17:10 | 17:21 | 17:32 | ||
WILLEMS (VC-D64) | 8.2 | 140.3 | 17:10 | 17:21 | 17:32 | ||
2 | D64 Début du secteur pavé de Willems à Hem (2) | 8.2 | 140.3 | 17:10 | 17:21 | 17:32 | |
SAILLY-LEZ-LANNOY (près) | 7.5 | 141 | 17:11 | 17:22 | 17:34 | ||
Fin du secteur pavé 1400m | 6.9 | 141.6 | 17:12 | 17:23 | 17:35 | ||
Zone de collecte | 6.5 | 142 | 17:13 | 17:23 | 17:35 | ||
HEM (D64-M952-M700-VC-D264-M6 D-M760) | 6 | 142.5 | 17:13 | 17:24 | 17:36 | ||
M760 ROUBAIX (M760-VC) | 2.6 | 145.9 | 17:19 | 17:29 | 17:42 | ||
1 | VC Début du secteur pavé de Roubaix (Espace Charles Crupelandt) (1) | 1.4 | 147.1 | 17:20 | 17:31 | 17:43 | |
Fin du secteur pavé 300m | 1.2 | 147.3 | 17:21 | 17:32 | 17:44 | ||
Entrée du Vélodrome | 0.9 | 147.6 | 17:21 | 17:32 | 17:44 | ||
ROUBAIX | 0 | 148.5 | 17:22 | 17:33 | 17:46 |
Follow us
Get exclusive information about Paris-Roubaix Femmes