Denain > Roubaix
04/08/2023 - 145,5 km - Hilly
Jackson’s most extraordinary day in Hell
The 3rd edition of Paris-Roubaix Femmes avec Zwift delivered an incredible scenario, capped off by a thrilling finale that eventually crowned Alison Jackson (EF Education-TibcoSVB). The Canadian rider is one of the six members of the early breakaway that narrowly managed to edge the favourites in the André Pétrieux velodrome. At 34 years old, she outsprinted her...
Jackson: "Now I have my own rock"
Alison Jackson (EF Education-Tibco-SVB): "What would I have said if you had told me at the start I was gonna win? Hahahahahahaha. Actually, I probably would have said sweet, I’m doing it. You have to have the confidence, be your best cheerleader sometimes. I would never shy away from saying I can win. I know I can but a lot of things have to come together to make it happen....
Truyen: "Like a victory"
Marthe Truyen (Fenix-Deceuninck): “I’m really happy. It may seem sort of weird, I’m only 3rd, but for me it’s like a victory. I was hoping for a top 20, it would have been really nice. And I came 3rd so it’s really good. I come from cyclo-cross, I really like riding the cobbles. Paris-Roubaix has been my dream race since I was a kid. I was not scheduled...
Ragusa: "I realised I could do something really big"
Katia Ragusa (Liv Racing Teqfind): “In the final kilometres, we were doubting if we could make it or the group would chase us, but then we believed and we eventually made it. I thought about anticipating with an attack before the velodrome but the speed was too high, so I tried to enter in the front positions. Then I stayed up and I gave everything. It was the team’s...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 40km/h | 38km/h | 36km/h | |||
FRANCE | 13:35 | 13:35 | 13:35 | ||||
NORD (59) | 13:35 | 13:35 | 13:35 | ||||
Carrefour D645-D40 | 145.4 | 0 | 13:39 | 13:39 | 13:39 | ||
D40 Passage à niveau : Tramway | 145.4 | 0 | 13:40 | 13:40 | 13:40 | ||
HAVELUY (D40-D440) | 145.4 | 0 | 13:42 | 13:42 | 13:42 | ||
D440 DENAIN | 145.4 | 0 | 13:45 | 13:45 | 13:45 | ||
DENAIN (D440-D955-D645-D40) | 145.1 | 0.3 | 13:45 | 13:45 | 13:45 | ||
D955 Passage à niveau : Tramway | 142.6 | 2.8 | 13:49 | 13:49 | 13:50 | ||
D645 1er passage sur la ligne de départ (hôtel de ville) | 141.8 | 3.6 | 13:50 | 13:51 | 13:51 | ||
D40 Passage à niveau : Tramway | 140 | 5.4 | 13:53 | 13:53 | 13:54 | ||
HAVELUY (D40-D440) | 139 | 6.4 | 13:54 | 13:55 | 13:56 | ||
D440 DENAIN (D440-D955-D645-VC-D955) | 136.7 | 8.7 | 13:58 | 13:59 | 13:59 | ||
D955 Passage à niveau : Tramway | 134.2 | 11.2 | 14:02 | 14:03 | 14:04 | ||
D645 2ème passage sur la ligne de départ (hôtel de ville) | 133.4 | 12 | 14:03 | 14:04 | 14:05 | ||
D955 HAULCHIN | 131.8 | 13.6 | 14:05 | 14:06 | 14:08 | ||
DOUCHY-LES-MINES | 131.1 | 14.3 | 14:06 | 14:08 | 14:09 | ||
Fleury | 127.4 | 18 | 14:12 | 14:13 | 14:15 | ||
HASPRES (D955-VC-D955) | 126.3 | 19.1 | 14:14 | 14:15 | 14:17 | ||
SAULZOIR | 123.3 | 22.1 | 14:18 | 14:20 | 14:22 | ||
MONTRÉCOURT (D955-D97) | 121.3 | 24.1 | 14:21 | 14:23 | 14:25 | ||
D97 SAINT-AUBERT (D97-D45) | 117.4 | 28 | 14:27 | 14:29 | 14:32 | ||
D45 VILLERS-EN-CAUCHIES (D45-D114-D45-D74) | 115.8 | 29.6 | 14:29 | 14:32 | 14:34 | ||
D74 AVESNES-LE-SEC | 112.9 | 32.5 | 14:34 | 14:36 | 14:39 | ||
Carrefour D74-D81 A | 108 | 37.4 | 14:41 | 14:44 | 14:47 | ||
D81 A LIEU-SAINT-AMAND (D81 A-D81) | 107.9 | 37.5 | 14:41 | 14:44 | 14:47 | ||
D81 Carrefour D81-D449 | 105.5 | 39.9 | 14:45 | 14:48 | 14:51 | ||
D449 NOYELLES-SUR-SELLE (D449-VC) | 103.6 | 41.8 | 14:48 | 14:51 | 14:55 | ||
VC DOUCHY-LES-MINES (VC-D955) | 101.5 | 43.9 | 14:51 | 14:54 | 14:58 | ||
D955 HAULCHIN | 98.1 | 47.3 | 14:56 | 15:00 | 15:04 | ||
DENAIN (D955-VC-D645-D40) | 97.9 | 47.5 | 14:56 | 15:00 | 15:04 | ||
D40 Passage à niveau : tramway. | 94.9 | 50.5 | 15:01 | 15:05 | 15:09 | ||
Zone de collecte | 94.6 | 50.8 | 15:01 | 15:05 | 15:10 | ||
HAVELUY (D40-D440) | 94 | 51.4 | 15:02 | 15:06 | 15:11 | ||
D440 DENAIN | 91.6 | 53.8 | 15:06 | 15:10 | 15:15 | ||
ESCAUDAIN (D440-VC-D81) | 89.5 | 55.9 | 15:09 | 15:13 | 15:18 | ||
D81 HORNAING (D81-D343 A-D343) | 85.4 | 60 | 15:15 | 15:20 | 15:25 | ||
17 | D343 Début du secteur pavé de Hornaing à Wandignies (17) | 82.4 | 63 | 15:19 | 15:24 | 15:30 | |
Passage à niveau : n° 128 | 82.2 | 63.2 | 15:20 | 15:25 | 15:30 | ||
ERRE (près) (D343-D130) | 81.8 | 63.6 | 15:20 | 15:25 | 15:31 | ||
D130 WANDIGNIES-HAMAGE (D130-VC-D81) | 78.9 | 66.5 | 15:25 | 15:30 | 15:36 | ||
Fin du secteur pavé 3700m | 78.8 | 66.6 | 15:25 | 15:30 | 15:36 | ||
D81 L'Écluse | 76.3 | 69.1 | 15:29 | 15:34 | 15:40 | ||
WARLAING | 76.1 | 69.3 | 15:29 | 15:34 | 15:40 | ||
16 | Début du secteur pavé de Warlaing à Brillon (16) | 75 | 70.4 | 15:31 | 15:36 | 15:42 | |
Fin du secteur pavé 2400m | 72.5 | 72.9 | 15:34 | 15:40 | 15:46 | ||
BRILLON (D81-D35) | 72.3 | 73.1 | 15:35 | 15:40 | 15:47 | ||
D35 TILLOY-LEZ-MARCHIENNES (D35-VC) | 71.9 | 73.5 | 15:35 | 15:41 | 15:47 | ||
15 | VC Début du secteur pavé de Tilloy à Sars-et-Rosières (15) | 71.5 | 73.9 | 15:36 | 15:42 | 15:48 | |
Fin du secteur pavé 2400m | 69.1 | 76.3 | 15:39 | 15:45 | 15:52 | ||
SARS-ET-ROSIÈRES (VC-D158-D953) | 69.1 | 76.3 | 15:39 | 15:45 | 15:52 | ||
D953 BEUVRY-LA-FORÊT | 68 | 77.4 | 15:41 | 15:47 | 15:54 | ||
BEUVRY-LA-FORÊT (D953-D126-VC) | 67 | 78.4 | 15:42 | 15:49 | 15:56 | ||
14 | VC Début du secteur pavé de Beuvry à Orchies (14) | 65.1 | 80.3 | 15:45 | 15:52 | 15:59 | |
Fin du secteur pavé 1400m | 63.8 | 81.6 | 15:47 | 15:54 | 16:01 | ||
ORCHIES (VC-D953-D938-VC) | 63.7 | 81.7 | 15:47 | 15:54 | 16:01 | ||
13 | Début du secteur pavé d'Orchies (13) | 60.1 | 85.3 | 15:53 | 16:00 | 16:07 | |
Fin du secteur pavé 1700m | 58.4 | 87 | 15:55 | 16:02 | 16:10 | ||
NOMAIN (près) | 57.5 | 87.9 | 15:57 | 16:04 | 16:11 | ||
AUCHY-LEZ-ORCHIES | 56.6 | 88.8 | 15:58 | 16:05 | 16:13 | ||
12 | Début du secteur pavé d'Auchy à Bersée (12) | 54 | 91.4 | 16:02 | 16:09 | 16:17 | |
CAPPELLE-EN-PÉVÈLE (près) | 53.2 | 92.2 | 16:03 | 16:11 | 16:19 | ||
Fin du secteur pavé 2700m | 51.3 | 94.1 | 16:06 | 16:13 | 16:22 | ||
BERSÉE (VC-D954-D127-VC) | 51 | 94.4 | 16:07 | 16:14 | 16:22 | ||
Carrefour VC-D917 à droite | 49.1 | 96.3 | 16:09 | 16:17 | 16:25 | ||
D917 Carrefour D917-VC à gauche | 48.6 | 96.8 | 16:10 | 16:18 | 16:26 | ||
11 | VC Début du secteur pavé de Mons-en-Pévèle (11) | 48.5 | 96.9 | 16:10 | 16:18 | 16:26 | |
MONS-EN-PÉVÈLE (près) (VC-D120) | 47.7 | 97.7 | 16:12 | 16:19 | 16:28 | ||
Fin du secteur pavé 3000m | 45.6 | 99.8 | 16:15 | 16:23 | 16:31 | ||
D120 MÉRIGNIES (D120-VC) | 44.5 | 100.9 | 16:16 | 16:24 | 16:33 | ||
10 | VC Début du secteur pavé De Mérignies à Avelin (10) | 42.5 | 102.9 | 16:19 | 16:27 | 16:36 | |
Le Prez (AVELIN) (VC-D54 C) | 42 | 103.4 | 16:20 | 16:28 | 16:37 | ||
Fin du secteur pavé 700m | 41.9 | 103.5 | 16:20 | 16:28 | 16:37 | ||
D54 C PONT-À-MARCQ (D54 C-D549-D917) | 41 | 104.4 | 16:22 | 16:30 | 16:39 | ||
D917 PONT THIBAULT (AVELIN) (D917-VC) | 39.5 | 105.9 | 16:24 | 16:32 | 16:41 | ||
9 | VC Début du secteur pavé de Pont-Thibault à Ennevelin (9) | 39.1 | 106.3 | 16:24 | 16:33 | 16:42 | |
ENNEVELIN (VC-D128-VC) | 37.9 | 107.5 | 16:26 | 16:35 | 16:44 | ||
Fin du secteur pavé 1400m | 37.8 | 107.6 | 16:26 | 16:35 | 16:44 | ||
Carrefour VC-D145 à droite | 35.4 | 110 | 16:30 | 16:39 | 16:48 | ||
D145 Zone de collecte | 35.1 | 110.3 | 16:30 | 16:39 | 16:49 | ||
TEMPLEUVE-EN-PÉVÈLE (D145-D345-VC-D19-VC) | 34.4 | 111 | 16:31 | 16:40 | 16:50 | ||
8 | VC Début du secteur pavé de Templeuve (l'Épinette) (8) | 33.7 | 111.7 | 16:32 | 16:41 | 16:51 | |
Fin du secteur pavé 200m | 33.5 | 111.9 | 16:33 | 16:42 | 16:51 | ||
8 | Début du secteur pavé de Templeuve (Moulin-de-Vertain) (8) | 33.2 | 112.2 | 16:33 | 16:42 | 16:52 | |
Fin du secteur pavé 500m | 32.7 | 112.7 | 16:34 | 16:43 | 16:53 | ||
Wachemy | 32.5 | 112.9 | 16:34 | 16:43 | 16:53 | ||
Carrefour VC-D94 à gauche | 31.6 | 113.8 | 16:36 | 16:45 | 16:55 | ||
D94 LOUVIL (D94-D94 A) | 30.9 | 114.5 | 16:37 | 16:46 | 16:56 | ||
D94 A CYSOING (D94 A-D90-D955-VC) | 28.8 | 116.6 | 16:40 | 16:49 | 16:59 | ||
7 | VC Début du secteur pavé de Cysoing à Bourghelles (7) | 26.8 | 118.6 | 16:43 | 16:52 | 17:03 | |
Fin du secteur pavé 1300m | 25.5 | 119.9 | 16:45 | 16:54 | 17:05 | ||
BOURGHELLES (VC-D93-VC-D93) | 25.3 | 120.1 | 16:45 | 16:55 | 17:05 | ||
6 | Début du secteur pavé Bourghelles à Wannehain (6) | 24.3 | 121.1 | 16:47 | 16:56 | 17:07 | |
Fin du secteur pavé 1100m | 23.2 | 122.2 | 16:48 | 16:58 | 17:09 | ||
D93 WANNEHAIN | 22.6 | 122.8 | 16:49 | 16:59 | 17:10 | ||
Le Bureau | 21 | 124.4 | 16:52 | 17:01 | 17:12 | ||
CAMPHIN-EN-PÉVÈLE (D93-VC) | 19.9 | 125.5 | 16:53 | 17:03 | 17:14 | ||
5 | VC Début du secteur pavé de Camphin-en-Pévèle (5) | 19.8 | 125.6 | 16:53 | 17:03 | 17:14 | |
Fin du secteur pavé 1800m | 18 | 127.4 | 16:56 | 17:06 | 17:17 | ||
4 | Début du secteur pavé du Carrefour de l'Arbre (4) | 17.1 | 128.3 | 16:57 | 17:08 | 17:19 | |
BAISIEUX (près) | 16.1 | 129.3 | 16:59 | 17:09 | 17:20 | ||
Fin du secteur pavé 2100m | 15 | 130.4 | 17:01 | 17:11 | 17:22 | ||
Carrefour VC-D90-VC | 15 | 130.4 | 17:01 | 17:11 | 17:22 | ||
3 | Début du secteur pavé de Gruson (3) | 14.8 | 130.6 | 17:01 | 17:11 | 17:23 | |
GRUSON | 14 | 131.4 | 17:02 | 17:12 | 17:24 | ||
Fin du secteur pavé 1100m | 13.8 | 131.6 | 17:02 | 17:13 | 17:24 | ||
CHÉRENG | 12.1 | 133.3 | 17:05 | 17:15 | 17:27 | ||
Passage à niveau : n° 13 | 10.1 | 135.3 | 17:08 | 17:19 | 17:30 | ||
Zone de collecte | 9.2 | 136.2 | 17:09 | 17:20 | 17:32 | ||
2 | D64 Début du secteur pavé de Willems à Hem (2) | 8.1 | 137.3 | 17:11 | 17:22 | 17:34 | |
VC WILLEMS (VC-D64) | 8.1 | 137.3 | 17:11 | 17:22 | 17:34 | ||
D64 Fin du secteur pavé 1400m | 6.8 | 138.6 | 17:13 | 17:24 | 17:36 | ||
HEM (D64-D952-VC-D264-D6 D-D760) | 5.9 | 139.5 | 17:14 | 17:25 | 17:37 | ||
D760 ROUBAIX (D760-VC) | 2.5 | 142.9 | 17:19 | 17:31 | 17:43 | ||
1 | VC Début du secteur pavé de Roubaix (Espace Charles Crupelandt) (1) | 1.3 | 144.1 | 17:21 | 17:32 | 17:45 | |
Fin du secteur pavé 300m | 1.1 | 144.3 | 17:21 | 17:33 | 17:45 | ||
Entrée du Vélodrome | 0.8 | 144.6 | 17:22 | 17:33 | 17:46 | ||
ROUBAIX | 0 | 145.4 | 17:23 | 17:35 | 17:47 |



Follow us
Get exclusive information about Paris-Roubaix Femmes