Withdrawals
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 22 | BADER Silje | TEAM PICNIC POSTNL | outside the time limit |
| 23 | BARBIERI Rachele | TEAM PICNIC POSTNL | outside the time limit |
| 33 | RIEDMANN Linda | TEAM VISMA | LEASE A BIKE | outside the time limit |
| 53 | BUJAK Eugenia | COFIDIS WOMEN TEAM | withdrawal |
| 55 | FORTIN Valentine | COFIDIS WOMEN TEAM | withdrawal |
| 56 | VAN HAAFTEN Kirstie | COFIDIS WOMEN TEAM | outside the time limit |
| 66 | VERHULST WILD Gladys | AG INSURANCE - SOUDAL TEAM | withdrawal |
| 76 | MARTINS Maria | CANYON//SRAM ZONDACRYPTO | outside the time limit |
| 85 | VAN DER WOLF Babette | EF EDUCATION - OATLY | outside the time limit |
| 86 | VOLSTAD Alexandra | EF EDUCATION - OATLY | outside the time limit |
| 93 | DE WILDE Julie | FENIX-DECEUNINCK | withdrawal |
| 101 | FERGUSON Cat | MOVISTAR TEAM | withdrawal |
| 104 | LLOYD Isobel Carys | MOVISTAR TEAM | outside the time limit |
| 112 | BAKER Georgia | LIV-ALULA-JAYCO | outside the time limit |
| 115 | TALBOT Josie | LIV-ALULA-JAYCO | outside the time limit |
| 116 | VAN DER HULST Amber | LIV-ALULA-JAYCO | outside the time limit |
| 124 | JASKULSKA Marta | CERATIZIT PRO CYCLING TEAM | withdrawal |
| 135 | EDSETH Marte Berg | UNO-X MOBILITY | withdrawal |
| 136 | GREVE Emilie Alberte | UNO-X MOBILITY | outside the time limit |
| 142 | BERTIZZOLO Sofia | UAE TEAM ADQ | withdrawal |
| 146 | VAN ROOIJEN Sofie | UAE TEAM ADQ | DNS |
| 153 | DEMEY Valerie | VOLKERWESSELS CYCLING TEAM | outside the time limit |
| 156 | VAN HELVOIRT Lisa | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 162 | COLJÉ Maaike | ARKEA - B&B HOTELS WOMAN | outside the time limit |
| 172 | AVOINE Alison | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 173 | CHEREAU Clémence | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 175 | RABY Coline | ST MICHEL - PREFERENCE HOME - AUBER93 | outside the time limit |
| 183 | COLES-LYSTER Maggie | HUMAN POWERED HEALTH | outside the time limit |
| 193 | SANDER Laura Lizette | TEAM COOP-REPSOL | outside the time limit |
| 194 | TACEY April | TEAM COOP-REPSOL | outside the time limit |
| 195 | TUISK Aidi Gerde | TEAM COOP-REPSOL | outside the time limit |
| 202 | FAHY Camille | WINSPACE ORANGE SEAL | outside the time limit |
| 204 | MANGAN Fiona | WINSPACE ORANGE SEAL | outside the time limit |
| 205 | NORMAND Florence | WINSPACE ORANGE SEAL | outside the time limit |
| 211 | DOCX Mieke | LOTTO LADIES | outside the time limit |
| 212 | HENDRICKX Julie | LOTTO LADIES | DNS |
| 213 | SEYNAVE Ilken | LOTTO LADIES | outside the time limit |
| 215 | VAN WERSCH Anna | LOTTO LADIES | outside the time limit |
| 222 | DE GRAVE Britt | DD GROUP PRO CYCLING TEAM | outside the time limit |
| 224 | STOCKMAN Julie | DD GROUP PRO CYCLING TEAM | outside the time limit |
| 226 | VAN DEN EIJNDEN Jony | DD GROUP PRO CYCLING TEAM | outside the time limit |
Follow us
Get exclusive information about Paris-Roubaix Femmes