2026 Ranking
Total distance covered :
143.1 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | FRANZISKA KOCH | 34 | FDJ UNITED-SUEZ | 03h 30' 16'' | - | - | - |
| 2 | MARIANNE VOS | 6 | TEAM VISMA | LEASE A BIKE | 03h 30' 16'' | - | - | - |
| 3 | PAULINE FERRAND PREVOT | 1 | TEAM VISMA | LEASE A BIKE | 03h 30' 22'' | + 00h 00' 06'' | - | - |
| 4 | LOTTE KOPECKY | 11 | TEAM SD WORX - PROTIME | 03h 31' 46'' | + 00h 01' 30'' | - | - |
| 5 | MEGAN JASTRAB | 63 | UAE TEAM ADQ | 03h 31' 46'' | + 00h 01' 30'' | - | - |
| 6 | LORENA WIEBES | 16 | TEAM SD WORX - PROTIME | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 7 | CHARLOTTE KOOL | 81 | FENIX-PREMIER TECH | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 8 | LARA GILLESPIE | 61 | UAE TEAM ADQ | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 9 | ARLENIS SIERRA CANADILLA | 96 | MOVISTAR TEAM | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 10 | LUCINDA BRAND | 72 | LIDL - TREK | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 11 | CÉLIA GERY | 32 | FDJ UNITED-SUEZ | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 12 | ZOE JANE BACKSTEDT | 51 | CANYON//SRAM ZONDACRYPTO | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 13 | MARTHE GOOSSENS | 24 | AG INSURANCE - SOUDAL TEAM | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 14 | PFEIFFER GEORGI | 104 | TEAM PICNIC POSTNL | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 15 | SOPHIE JULIA KOPECKÝ | 13 | TEAM SD WORX - PROTIME | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 16 | FLOORTJE MACKAIJ | 94 | MOVISTAR TEAM | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 17 | BLANKA VAS | 15 | TEAM SD WORX - PROTIME | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 18 | CHIARA CONSONNI | 52 | CANYON//SRAM ZONDACRYPTO | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 19 | SHIRIN VAN ANROOIJ | 76 | LIDL - TREK | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 20 | ELISE CHABBEY | 31 | FDJ UNITED-SUEZ | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 21 | FEMKE MARKUS | 14 | TEAM SD WORX - PROTIME | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 22 | ALENA IVANCHENKO | 62 | UAE TEAM ADQ | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 23 | ILSE PLUIMERS | 25 | AG INSURANCE - SOUDAL TEAM | 03h 32' 36'' | + 00h 02' 20'' | - | - |
| 24 | NINA BERTON | 121 | EF EDUCATION - OATLY | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 25 | MILLIE COUZENS | 82 | FENIX-PREMIER TECH | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 26 | SUSANNE ANDERSEN | 154 | UNO-X MOBILITY | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 27 | NADIA QUAGLIOTTO | 136 | COFIDIS WOMEN TEAM | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 28 | RUBY ROSEMAN-GANNON | 115 | LIV-ALULA-JAYCO | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 29 | QUINTY TON | 116 | LIV-ALULA-JAYCO | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 30 | FEBE JOORIS | 64 | UAE TEAM ADQ | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 31 | MARIA ROSA KLÖSER | 55 | CANYON//SRAM ZONDACRYPTO | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 32 | EMMA NORSGAARD BJERG | 75 | LIDL - TREK | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 33 | TEUNTJE BEEKHUIS | 155 | UNO-X MOBILITY | 03h 34' 58'' | + 00h 04' 42'' | - | - |
| 34 | GLADYS VERHULST WILD | 26 | AG INSURANCE - SOUDAL TEAM | 03h 35' 03'' | + 00h 04' 47'' | - | - |
| 35 | DANIEK HENGEVELD | 2 | TEAM VISMA | LEASE A BIKE | 03h 35' 03'' | + 00h 04' 47'' | - | - |
| 36 | LIEKE NOOIJEN | 3 | TEAM VISMA | LEASE A BIKE | 03h 35' 03'' | + 00h 04' 47'' | - | - |
| 37 | BARBARA GUARISCHI | 12 | TEAM SD WORX - PROTIME | 03h 35' 06'' | + 00h 04' 50'' | - | - |
| 38 | JEANNE KOREVAAR | 111 | LIV-ALULA-JAYCO | 03h 37' 06'' | + 00h 06' 50'' | - | - |
| 39 | LINDA RIEDMANN | 163 | LOTTO INTERMARCHE LADIES | 03h 38' 36'' | + 00h 08' 20'' | - | - |
| 40 | MARJOLEIN VAN 'T GELOOF | 191 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 38' 36'' | + 00h 08' 20'' | - | - |
| 41 | MARTHE TRUYEN | 86 | FENIX-PREMIER TECH | 03h 38' 39'' | + 00h 08' 23'' | - | - |
| 42 | ALICIA GONZALEZ BLANCO | 43 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 38' 39'' | + 00h 08' 23'' | - | - |
| 43 | SOPHIE VON BERSWORDT | 171 | VOLKERWESSELS CYCLING TEAM | 03h 38' 39'' | + 00h 08' 23'' | - | - |
| 44 | RACHELE BARBIERI | 101 | TEAM PICNIC POSTNL | 03h 38' 44'' | + 00h 08' 28'' | - | - |
| 45 | EVY KUIJPERS | 84 | FENIX-PREMIER TECH | 03h 38' 44'' | + 00h 08' 28'' | - | - |
| 46 | NIENKE VEENHOVEN | 4 | TEAM VISMA | LEASE A BIKE | 03h 38' 44'' | + 00h 08' 28'' | - | - |
| 47 | MARGAUX VIGIE | 5 | TEAM VISMA | LEASE A BIKE | 03h 38' 44'' | + 00h 08' 28'' | - | - |
| 48 | ALISON JACKSON | 41 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 39' 54'' | + 00h 09' 38'' | - | - |
| 49 | LILY WILLIAMS | 146 | HUMAN POWERED HEALTH | 03h 40' 58'' | + 00h 10' 42'' | - | - |
| 50 | ALEXIS MAGNER | 124 | EF EDUCATION - OATLY | 03h 40' 58'' | + 00h 10' 42'' | - | - |
| 51 | MARTINA ALZINI | 132 | COFIDIS WOMEN TEAM | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 52 | MARIA MARTINS | 56 | CANYON//SRAM ZONDACRYPTO | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 53 | MIA GRIFFIN | 105 | TEAM PICNIC POSTNL | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 54 | CLARA COPPONI | 73 | LIDL - TREK | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 55 | LETIZIA BORGHESI | 21 | AG INSURANCE - SOUDAL TEAM | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 56 | KATHRIN SCHWEINBERGER | 145 | HUMAN POWERED HEALTH | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 57 | SARA FIORIN | 195 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 58 | MARION BORRAS | 133 | COFIDIS WOMEN TEAM | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 59 | KAROLINA KUMIEGA | 44 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 60 | ELYNE ROUSSEL | 45 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 61 | NOA JANSEN | 114 | LIV-ALULA-JAYCO | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 62 | TIFFANY CROMWELL | 53 | CANYON//SRAM ZONDACRYPTO | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 63 | ISOBEL CARYS LLOYD | 93 | MOVISTAR TEAM | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 64 | LINDA ZANETTI | 156 | UNO-X MOBILITY | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 65 | LAURETTA HANSON | 74 | LIDL - TREK | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 66 | NATALIE QUINN | 205 | MAYENNE MONBANA MY PIE | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 67 | MACKENZIE COUPLAND | 113 | LIV-ALULA-JAYCO | 03h 41' 23'' | + 00h 11' 07'' | - | - |
| 68 | MYLENE DE ZOETE | 83 | FENIX-PREMIER TECH | 03h 41' 28'' | + 00h 11' 12'' | - | - |
| 69 | ANNIINA AHTOSALO | 153 | UNO-X MOBILITY | 03h 41' 28'' | + 00h 11' 12'' | - | - |
| 70 | LÉA STERN | 185 | MA PETITE ENTREPRISE | 03h 41' 28'' | + 00h 11' 12'' | - | - |
| 71 | FLORA PERKINS | 85 | FENIX-PREMIER TECH | 03h 41' 28'' | + 00h 11' 12'' | - | - |
| 72 | AMBER KRAAK | 35 | FDJ UNITED-SUEZ | 03h 41' 28'' | + 00h 11' 12'' | - | - |
| 73 | JENTE KOOPS | 142 | HUMAN POWERED HEALTH | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 74 | ILONA ROUAT | 184 | MA PETITE ENTREPRISE | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 75 | CAROLINE WRESZIN | 46 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 76 | ALISON MRUGAL | 204 | MAYENNE MONBANA MY PIE | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 77 | JOSIE NELSON | 106 | TEAM PICNIC POSTNL | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 78 | CONSTANCE VALENTIN | 206 | MAYENNE MONBANA MY PIE | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 79 | CLÉMENCE CHEREAU | 42 | ST MICHEL - PREFERENCE HOME - AUBER93 | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 80 | LAURA RUIZ PEREZ | 95 | MOVISTAR TEAM | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 81 | LONNEKE UNEKEN | 174 | VOLKERWESSELS CYCLING TEAM | 03h 41' 51'' | + 00h 11' 35'' | - | - |
| 82 | ALISON AVOINE | 181 | MA PETITE ENTREPRISE | 03h 41' 57'' | + 00h 11' 41'' | - | - |
| 83 | ILKEN SEYNAVE | 164 | LOTTO INTERMARCHE LADIES | 03h 44' 35'' | + 00h 14' 19'' | - | - |
| 84 | KATRIJN DE CLERCQ | 162 | LOTTO INTERMARCHE LADIES | 03h 45' 19'' | + 00h 15' 03'' | - | - |
| 85 | AMALIE DIDERIKSEN | 131 | COFIDIS WOMEN TEAM | 03h 45' 19'' | + 00h 15' 03'' | - | - |
| 86 | VALENTINE FORTIN | 135 | COFIDIS WOMEN TEAM | 03h 45' 50'' | + 00h 15' 34'' | - | - |
| 87 | CRISTINA TONETTI | 196 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 45' 50'' | + 00h 15' 34'' | - | - |
| 88 | IDOIA ERASO LASA | 193 | LABORAL KUTXA - FUNDACION EUSKADI | 03h 45' 50'' | + 00h 15' 34'' | - | - |
| 89 | LENE ROBYN CLAY | 102 | TEAM PICNIC POSTNL | 03h 46' 56'' | + 00h 16' 40'' | - | - |
| 90 | NOEMIE ABGRALL | 182 | MA PETITE ENTREPRISE | 03h 46' 59'' | + 00h 16' 43'' | - | - |
| 91 | MARGOT MARASCO | 183 | MA PETITE ENTREPRISE | 03h 46' 59'' | + 00h 16' 43'' | - | - |
Follow us
Get exclusive information about Paris-Roubaix Femmes