Abandons
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
1 | BALSAMO Elisa | TREK - SEGAFREDO | hors course |
11 | VOS Marianne | TEAM JUMBO VISMA | non partante |
15 | RIEDMANN Linda | TEAM JUMBO VISMA | hors délais |
22 | CECCHINI Elena | TEAM SD WORX | abandon |
34 | IVANCHENKO Alena | UAE TEAM ADQ | hors délais |
35 | NOVOLODSKAIA Mariia | UAE TEAM ADQ | hors délais |
44 | GONZALEZ BLANCO Alicia | MOVISTAR TEAM WOMEN | hors délais |
72 | KING Eluned | LE COL-WAHOO | hors délais |
74 | PERKINS Flora | LE COL-WAHOO | hors délais |
83 | LAURANCE Typhaine | ARKEA PRO CYCLING TEAM | hors délais |
84 | LE DEUNFF Marie Morgane | ARKEA PRO CYCLING TEAM | hors délais |
86 | RICHIOUD Greta | ARKEA PRO CYCLING TEAM | abandon |
95 | SCHWEINBERGER Kathrin | CERATIZIT - WNT PRO CYCLING TEAM | abandon |
96 | VIECELI Lara | CERATIZIT - WNT PRO CYCLING TEAM | hors délais |
101 | ALLEN Jessica | TEAM BIKEEXCHANGE-JAYCO | abandon |
103 | KESSLER Nina | TEAM BIKEEXCHANGE-JAYCO | abandon |
122 | ARZUFFI Alice Maria | VALCAR - TRAVEL & SERVICE | abandon |
124 | PERSICO Silvia | VALCAR - TRAVEL & SERVICE | hors délais |
125 | SANGUINETI Ilaria | VALCAR - TRAVEL & SERVICE | hors délais |
134 | SMULDERS Silke | LIV RACING XSTRA | abandon |
141 | DE ZOETE Mylene | AG INSURANCE-NXTG TEAM | hors délais |
142 | KNAVEN Senne | AG INSURANCE-NXTG TEAM | hors délais |
146 | VAN ROOIJEN Eline | AG INSURANCE-NXTG TEAM | hors délais |
152 | BOS Leonie | PARKHOTEL VALKENBURG | hors délais |
154 | NOOIJEN Lieke | PARKHOTEL VALKENBURG | hors délais |
155 | VAN HAAFTEN Kirstie | PARKHOTEL VALKENBURG | hors délais |
156 | VAN ROOIJEN Sofie | PARKHOTEL VALKENBURG | hors délais |
161 | BORGHESI Letizia | EF EDUCATION-TIBCO-SVB | abandon |
164 | LANGLEY Emma | EF EDUCATION-TIBCO-SVB | hors délais |
174 | FORTIN Valentine | COFIDIS WOMEN TEAM | hors délais |
176 | PILOTE-FORTIN Gabrielle | COFIDIS WOMEN TEAM | hors délais |
183 | DE BAAT Kim | PLANTUR-PURA | abandon |
184 | DE WILDE Julie | PLANTUR-PURA | abandon |
191 | LE BAIL Elodie | ST-MICHEL AUBER 93 | abandon |
214 | KOLESAVA Anastasiya | STADE ROCHELAIS CHARENTE-MARITIME | hors délais |
215 | NENADOVIC Kristina | STADE ROCHELAIS CHARENTE-MARITIME | abandon |
216 | SQUIBAN Maeva | STADE ROCHELAIS CHARENTE-MARITIME | non partante |
223 | CLOUSE Katie | HUMAN POWERED HEALTH | hors délais |
225 | MACPHERSON Makayla | HUMAN POWERED HEALTH | hors délais |
231 | BUCH Hannah | ROLAND COGEAS EDELWEISS SQUAD | hors délais |
234 | KLIMOVA Diana | ROLAND COGEAS EDELWEISS SQUAD | hors délais |
235 | SEITZ Aline | ROLAND COGEAS EDELWEISS SQUAD | hors délais |
236 | ZABELINSKAYA Olga | ROLAND COGEAS EDELWEISS SQUAD | abandon |
Suivez-nous
Recevez des informations exclusives sur Paris-Roubaix Femmes