Classement 2023
Distance totale parcourue :
145.4 km
Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | ALISON JACKSON | 134 | EF EDUCATION - TIBCO - SVB | 03h 42' 56'' | - | - | - |
2 | KATIA RAGUSA | 86 | LIV RACING TEQFIND | 03h 42' 56'' | - | - | - |
3 | MARTHE TRUYEN | 226 | FENIX-DECEUNINCK | 03h 42' 56'' | - | - | - |
4 | EUGÉNIE DUVAL | 33 | FDJ-SUEZ | 03h 42' 56'' | - | - | - |
5 | MARION BORRAS | 214 | ST MICHEL - MAVIC - AUBER93 | 03h 42' 56'' | - | - | - |
6 | MARTA LACH | 65 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 42' 59'' | + 00h 00' 03'' | - | - |
7 | LOTTE KOPECKY | 11 | TEAM SD WORX | 03h 43' 08'' | + 00h 00' 12'' | - | - |
8 | PFEIFFER GEORGI | 51 | TEAM DSM | 03h 43' 08'' | + 00h 00' 12'' | - | - |
9 | CHIARA CONSONNI | 93 | UAE TEAM ADQ | 03h 43' 08'' | + 00h 00' 12'' | - | - |
10 | MARIANNE VOS | 41 | TEAM JUMBO-VISMA | 03h 43' 08'' | + 00h 00' 12'' | - | - |
11 | NORMAN JULIE LETH | 155 | UNO-X PRO CYCLING TEAM | 03h 43' 08'' | + 00h 00' 12'' | - | - |
12 | LUCINDA BRAND | 4 | TREK - SEGAFREDO | 03h 43' 08'' | + 00h 00' 12'' | - | - |
13 | GRACE BROWN | 31 | FDJ-SUEZ | 03h 43' 08'' | + 00h 00' 12'' | - | - |
14 | MARGAUX VIGIE | 176 | LIFEPLUS WAHOO | 03h 43' 08'' | + 00h 00' 12'' | - | - |
15 | CHRISTINA SCHWEINBERGER | 225 | FENIX-DECEUNINCK | 03h 43' 08'' | + 00h 00' 12'' | - | - |
16 | ELISE CHABBEY | 21 | CANYON//SRAM RACING | 03h 43' 08'' | + 00h 00' 12'' | - | - |
17 | ROMY KASPER | 121 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 43' 08'' | + 00h 00' 12'' | - | - |
18 | AMBER PATE | 181 | TEAM JAYCO ALULA | 03h 43' 08'' | + 00h 00' 12'' | - | - |
19 | FEMKE MARKUS | 15 | TEAM SD WORX | 03h 43' 14'' | + 00h 00' 18'' | - | - |
20 | JESSE VANDENBULCKE | 194 | HUMAN POWERED HEALTH | 03h 43' 17'' | + 00h 00' 21'' | - | - |
21 | ELISA LONGO BORGHINI | 1 | TREK - SEGAFREDO | 03h 43' 19'' | + 00h 00' 23'' | - | - |
22 | JULIA BORGSTRÖM | 122 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 43' 25'' | + 00h 00' 29'' | - | - |
23 | ALICE TOWERS | 25 | CANYON//SRAM RACING | 03h 43' 25'' | + 00h 00' 29'' | - | - |
24 | MARTA BASTIANELLI | 91 | UAE TEAM ADQ | 03h 43' 36'' | + 00h 00' 40'' | - | - |
25 | MARIA MARTINS | 224 | FENIX-DECEUNINCK | 03h 44' 38'' | + 00h 01' 42'' | - | - |
26 | LAURA TOMASI | 96 | UAE TEAM ADQ | 03h 44' 41'' | + 00h 01' 45'' | - | - |
27 | SUSANNE ANDERSEN | 153 | UNO-X PRO CYCLING TEAM | 03h 44' 41'' | + 00h 01' 45'' | - | - |
28 | MARIA GIULIA CONFALONIERI | 154 | UNO-X PRO CYCLING TEAM | 03h 44' 41'' | + 00h 01' 45'' | - | - |
29 | VICTOIRE BERTEAU | 101 | COFIDIS WOMEN TEAM | 03h 44' 41'' | + 00h 01' 45'' | - | - |
30 | ELIZABETH HOLDEN | 94 | UAE TEAM ADQ | 03h 44' 41'' | + 00h 01' 45'' | - | - |
31 | NINA KESSLER | 185 | TEAM JAYCO ALULA | 03h 44' 41'' | + 00h 01' 45'' | - | - |
32 | FLOORTJE MACKAIJ | 71 | MOVISTAR TEAM WOMEN | 03h 44' 41'' | + 00h 01' 45'' | - | - |
33 | FRANZISKA KOCH | 54 | TEAM DSM | 03h 44' 41'' | + 00h 01' 45'' | - | - |
34 | AGNIESZKA SKALNIAK-SOJKA | 24 | CANYON//SRAM RACING | 03h 44' 41'' | + 00h 01' 45'' | - | - |
35 | AUDREY CORDON RAGOT | 191 | HUMAN POWERED HEALTH | 03h 44' 41'' | + 00h 01' 45'' | - | - |
36 | DANIEK HENGEVELD | 52 | TEAM DSM | 03h 44' 41'' | + 00h 01' 45'' | - | - |
37 | EVY KUIJPERS | 223 | FENIX-DECEUNINCK | 03h 44' 41'' | + 00h 01' 45'' | - | - |
38 | LISA KLEIN | 5 | TREK - SEGAFREDO | 03h 44' 41'' | + 00h 01' 45'' | - | - |
39 | SIMONE BOILARD | 213 | ST MICHEL - MAVIC - AUBER93 | 03h 44' 41'' | + 00h 01' 45'' | - | - |
40 | TEUNTJE BEEKHUIS | 42 | TEAM JUMBO-VISMA | 03h 47' 32'' | + 00h 04' 36'' | - | - |
41 | MARIE LE NET | 35 | FDJ-SUEZ | 03h 47' 32'' | + 00h 04' 36'' | - | - |
42 | MARTHE GOOSSENS | 123 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 47' 32'' | + 00h 04' 36'' | - | - |
43 | ARIANNA FIDANZA | 64 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 47' 32'' | + 00h 04' 36'' | - | - |
44 | EUGENIA BUJAK | 92 | UAE TEAM ADQ | 03h 47' 32'' | + 00h 04' 36'' | - | - |
45 | NOEMI RÜEGG | 45 | TEAM JUMBO-VISMA | 03h 47' 32'' | + 00h 04' 36'' | - | - |
46 | JANE ZOE BACKSTEDT | 131 | EF EDUCATION - TIBCO - SVB | 03h 47' 54'' | + 00h 04' 58'' | - | - |
47 | GEORGINA HOWE | 184 | TEAM JAYCO ALULA | 03h 47' 54'' | + 00h 04' 58'' | - | - |
48 | MAIKE VAN DER DUIN | 26 | CANYON//SRAM RACING | 03h 47' 58'' | + 00h 05' 02'' | - | - |
49 | LORENA WIEBES | 16 | TEAM SD WORX | 03h 47' 58'' | + 00h 05' 02'' | - | - |
50 | MARGOT POMPANON | 216 | ST MICHEL - MAVIC - AUBER93 | 03h 49' 48'' | + 00h 06' 52'' | - | - |
51 | JOSIE TALBOT | 106 | COFIDIS WOMEN TEAM | 03h 49' 48'' | + 00h 06' 52'' | - | - |
52 | MARIE MORGANE LE DEUNFF | 144 | ARKEA PRO CYCLING TEAM | 03h 50' 34'' | + 00h 07' 38'' | - | - |
53 | LETIZIA BORGHESI | 132 | EF EDUCATION - TIBCO - SVB | 03h 50' 35'' | + 00h 07' 39'' | - | - |
54 | AMALIE DIDERIKSEN | 151 | UNO-X PRO CYCLING TEAM | 03h 50' 53'' | + 00h 07' 57'' | - | - |
55 | ELENA CECCHINI | 12 | TEAM SD WORX | 03h 50' 53'' | + 00h 07' 57'' | - | - |
56 | ARLENIS SIERRA CANADILLA | 75 | MOVISTAR TEAM WOMEN | 03h 50' 53'' | + 00h 07' 57'' | - | - |
57 | CHRISTINE MAJERUS | 14 | TEAM SD WORX | 03h 50' 53'' | + 00h 07' 57'' | - | - |
58 | ELISA BALSAMO | 3 | TREK - SEGAFREDO | 03h 50' 53'' | + 00h 07' 57'' | - | - |
59 | KAROLINA KUMIEGA | 95 | UAE TEAM ADQ | 03h 50' 53'' | + 00h 07' 57'' | - | - |
60 | MARIA APOLONIA VAN 'T GELOOF | 195 | HUMAN POWERED HEALTH | 03h 51' 34'' | + 00h 08' 38'' | - | - |
61 | SHARI BOSSUYT | 22 | CANYON//SRAM RACING | 03h 51' 38'' | + 00h 08' 42'' | - | - |
62 | MILLIE COUZENS | 222 | FENIX-DECEUNINCK | 03h 52' 51'' | + 00h 09' 55'' | - | - |
63 | CHARLOTTE KOOL | 55 | TEAM DSM | 03h 52' 51'' | + 00h 09' 55'' | - | - |
64 | KIRSTIE VAN HAAFTEN | 111 | PARKHOTEL VALKENBURG | 03h 53' 38'' | + 00h 10' 42'' | - | - |
65 | LETIZIA PATERNOSTER | 186 | TEAM JAYCO ALULA | 03h 54' 17'' | + 00h 11' 21'' | - | - |
66 | ANNIINA AHTOSALO | 152 | UNO-X PRO CYCLING TEAM | 03h 54' 17'' | + 00h 11' 21'' | - | - |
67 | LILY WILLIAMS | 196 | HUMAN POWERED HEALTH | 03h 54' 17'' | + 00h 11' 21'' | - | - |
68 | MAGGIE COLES-LYSTER | 161 | ZAAF CYCLING TEAM | 03h 54' 17'' | + 00h 11' 21'' | - | - |
69 | DEBORA SILVESTRI | 164 | ZAAF CYCLING TEAM | 03h 54' 17'' | + 00h 11' 21'' | - | - |
70 | MARTA JASKULSKA | 83 | LIV RACING TEQFIND | 03h 54' 17'' | + 00h 11' 21'' | - | - |
71 | CAROLINE BAUR | 201 | ISRAEL PREMIER TECH ROLAND | 03h 54' 17'' | + 00h 11' 21'' | - | - |
72 | KATHRIN SCHWEINBERGER | 66 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 54' 17'' | + 00h 11' 21'' | - | - |
73 | APRIL TACEY | 175 | LIFEPLUS WAHOO | 03h 54' 17'' | + 00h 11' 21'' | - | - |
74 | SOFIA COLLINELLI | 203 | ISRAEL PREMIER TECH ROLAND | 03h 54' 17'' | + 00h 11' 21'' | - | - |
75 | MIEKE KRÖGER | 192 | HUMAN POWERED HEALTH | 03h 54' 21'' | + 00h 11' 25'' | - | - |
76 | ELYNOR BACKSTEDT | 2 | TREK - SEGAFREDO | 03h 54' 23'' | + 00h 11' 27'' | - | - |
77 | CLARA HONSINGER | 133 | EF EDUCATION - TIBCO - SVB | 03h 54' 23'' | + 00h 11' 27'' | - | - |
78 | VICTORIA TENIEL CAMPBELL | 183 | TEAM JAYCO ALULA | 03h 54' 23'' | + 00h 11' 27'' | - | - |
79 | CORYN LABECKI | 43 | TEAM JUMBO-VISMA | 03h 54' 28'' | + 00h 11' 32'' | - | - |
80 | MARITH VANHOVE | 115 | PARKHOTEL VALKENBURG | 03h 56' 30'' | + 00h 13' 34'' | - | - |
81 | AMALIE LUTRO | 156 | UNO-X PRO CYCLING TEAM | 03h 56' 30'' | + 00h 13' 34'' | - | - |
82 | VALENTINE FORTIN | 104 | COFIDIS WOMEN TEAM | 03h 56' 30'' | + 00h 13' 34'' | - | - |
83 | MIA GRIFFIN | 204 | ISRAEL PREMIER TECH ROLAND | 03h 56' 32'' | + 00h 13' 36'' | - | - |
84 | ANAÏS MORICHON | 145 | ARKEA PRO CYCLING TEAM | 03h 56' 32'' | + 00h 13' 36'' | - | - |
85 | ALANA CASTRIQUE | 102 | COFIDIS WOMEN TEAM | 03h 56' 36'' | + 00h 13' 40'' | - | - |
86 | LONE MEERTENS | 125 | AG INSURANCE - SOUDAL QUICK-STEP TEAM | 03h 56' 36'' | + 00h 13' 40'' | - | - |
87 | LISA VAN HELVOIRT | 114 | PARKHOTEL VALKENBURG | 03h 56' 36'' | + 00h 13' 40'' | - | - |
88 | MEGAN JASTRAB | 53 | TEAM DSM | 03h 56' 38'' | + 00h 13' 42'' | - | - |
89 | MAKAYLA MACPHERSON | 193 | HUMAN POWERED HEALTH | 03h 56' 38'' | + 00h 13' 42'' | - | - |
90 | BARBARA GUARISCHI | 13 | TEAM SD WORX | 03h 56' 39'' | + 00h 13' 43'' | - | - |
91 | JESSICA ALLEN | 182 | TEAM JAYCO ALULA | 03h 56' 39'' | + 00h 13' 43'' | - | - |
92 | JEANNE KOREVAAR | 84 | LIV RACING TEQFIND | 03h 56' 39'' | + 00h 13' 43'' | - | - |
93 | RACHELE BARBIERI | 82 | LIV RACING TEQFIND | 03h 56' 47'' | + 00h 13' 51'' | - | - |
94 | HANNAH BUCH | 202 | ISRAEL PREMIER TECH ROLAND | 03h 57' 38'' | + 00h 14' 42'' | - | - |
95 | ALISON AVOINE | 212 | ST MICHEL - MAVIC - AUBER93 | 03h 58' 13'' | + 00h 15' 17'' | - | - |
96 | FRANCES JANSE VAN RENSBURG | 231 | STADE ROCHELAIS CHARENTE MARITIME | 03h 58' 39'' | + 00h 15' 43'' | - | - |
97 | KAJA RYSZ | 174 | LIFEPLUS WAHOO | 04h 00' 30'' | + 00h 17' 34'' | - | - |
98 | LUCY GADD | 234 | STADE ROCHELAIS CHARENTE MARITIME | 04h 00' 30'' | + 00h 17' 34'' | - | - |
99 | MAEVA SQUIBAN | 236 | STADE ROCHELAIS CHARENTE MARITIME | 04h 00' 30'' | + 00h 17' 34'' | - | - |
100 | VALERIE DEMEY | 81 | LIV RACING TEQFIND | 04h 00' 35'' | + 00h 17' 39'' | - | - |
101 | MAEVE PLOUFFE | 56 | TEAM DSM | 04h 00' 35'' | + 00h 17' 39'' | - | - |
102 | ILARIA SANGUINETI | 6 | TREK - SEGAFREDO | 04h 00' 35'' | + 00h 17' 39'' | - | - |
103 | NOEMIE ABGRALL | 232 | STADE ROCHELAIS CHARENTE MARITIME | 04h 00' 35'' | + 00h 17' 39'' | - | - |
104 | GLORIA RODRIGUEZ SANCHEZ | 74 | MOVISTAR TEAM WOMEN | 04h 00' 35'' | + 00h 17' 39'' | - | - |
Suivez-nous
Recevez des informations exclusives sur Paris-Roubaix Femmes